Strain Catalog
Stephanocyclus meneghinianus
| Strain number | М100 |
|---|---|
| Slide number | |
| Phylum | Bacillariophyta |
| Subphylum | Bacillariophytina |
| Class | Mediophyceae |
| Subclass | Thalassiosirophycidae |
| Order | Stephanodiscales |
| Family | Stephanodiscaceae |
| Genus | Stephanocyclus |
| Species | meneghinianus |
| Authority | (Kützing) Kulikovskiy, Genkal & Kociolek. |
| Taxonomic status | accepted |
| Basionym | |
| Synonyms | Cyclotella meneghiniana Kützing 1844 |
| Isolated by | Мартыненко Н.А. |
| Year | 2019 |
| Culture medium | WC |
| Authentic |
| Country | Russia |
|---|---|
| Locality of isolation | Moscow, a pond at the main entrance to the Main Botanical Garden. N.V. Tsitsina |
| Coordinates | 55°55.′ N, 37° 3.7′ E |
| Habitat | Пресноводный |
| Habitat Description | Пруд |
| Life Form | Планктон |
| Alkalinity | |
| pH Value | 7.35 |
| Conductivity | 553 |
| Nitrogen (T, mg/l) | |
| Phosphorus (Т, mg/l) | |
| Water Temperature °C | 8.0 |
| GenBank number |
|---|
| Sequence |
References
Kulikovskiy M.S., Glushchenko A.M., Martynenko N.A., Kuznetsova I.V., Kapustin D.A., Maltsev Ye.I. The algae of Moscow waterbodies. —Yaroslavl : Filigran, 2020. — 197 p.



